The International Psychology Olympiad for the year 2025 was concluded on August 23rd, 2025 online with the International Final.
Individual awards are granted to finalists based on their combined scores in the International Final:
Special Honors are awarded to top-performing individuals and teams that rank among the top 10 in specific categories: Integrated Objective Test, Presentation, and National Team Performance.
📱 E-Certificates: For environmental protection and easy access, all certificates of IPsyO 2025 are digital. Competitors can access their certificates through a web link and choose to print or download as PDF.














































































Date: July 26, 2025
Type: Individual Competition
Date: August 23, 2025
Type: Team Competition
One team (if nation had <50 participants): 1st, 2nd, and 3rd place winners
Two teams (if nation had ≥50 participants): Team 1 (1st-3rd place), Team 2 (4th-6th place)
| Country/Region | Name | School | Score |
|---|---|---|---|
| United States | Kalyani Shaan | Mount Hebron High School | 288.33 |
| Singapore | Piriyalertsak Chananan | Individual Registration | 287.67 |
| United States | Patel Rushil | Canton High School | 286.33 |
| Singapore | Li Wu | Raffles Girls' School | 283.67 |
| United States | Barve Arhan | Lambert High School | 283.67 |
| United States | Baek Ethan | Lambert High School | 283.67 |
| Singapore | Lam Dong Keon | Singapore American School | 281.67 |
| United States | Manikonda Deepika | East Mecklenburg High School | 279.67 |
| Kazakhstan | Uakhi Alua | 92 Special Lyceum Mahatma Gandhi | 279 |
| Kazakhstan | Baizhan Zhaniya | Taraz Grammar School #40 | 279 |
| Kazakhstan | Massalina Aisulu | Nazarbayev Intellectual Schools | 279 |
| South Korea | Kim Minseo | Korean Minjok Leadership Academy | 278.33 |
| Singapore | Yinlin Wan | Hwa Chong Institution | 277.67 |
| Singapore | Do Mirae | Singapore American School | 277.67 |
| Taiwan | TUAN LU-YEN | VIS@ betterworld lab Experimental Education | 276 |
| Pakistan | Zaidi Syeda Abiha | Lahore Grammar School 55 Main Gulberg Lahore | 274.67 |
| Country/Region | Name | School | Score |
|---|---|---|---|
| Hong Kong | Liang Ally | The Independent Schools Foundation Academy | 273.67 |
| China | Zhang Jianing | Shanghai Datong High School | 272.67 |
| Thailand | Chonviriyabun Pimphaporn | Ruamrudee International School | 272.67 |
| Taiwan | Lee Joyce | Dominican International School | 272 |
| Vietnam | Kapoor Sadhika | Australian International School, Ho Chi Minh City | 271.67 |
| China | Lu Zimo | Beijing No.101 Middle School | 270.67 |
| Canada | Hu Dylan | Crescent School | 270.67 |
| Philippines | Tuguinay Mark Paul Elijah | Dagupan City National High School | 270.67 |
| Japan | Kustandi Owen | St Mary's International School | 270.33 |
| Poland | Busz Hanna | Międzynarodowe Liceum Ogólnokształcące Paderewski | 270 |
| Hong Kong | Luk Nicole | The Independent Schools Foundation Academy | 269.67 |
| South Korea | Kang Jiwoong | Dwight School Seoul | 269 |
| Malaysia | Foong Cheryl | HELP International School | 269 |
| Canada | Li Youlan | St. Michaels University School | 268.67 |
| India | Bihani Khushi | Dhirubhai Ambani International School | 267.67 |
| Russia | Svezhintseva Anastasiia | Letovo School Moscow | 267.67 |
| Thailand | Wright Parinlada Viktoria | Ruamrudee International School | 267.33 |
| Canada | Li Wenyi | Havergal College | 266.67 |
| South Korea | Kim Yebon | Daegu International School | 266.33 |
| Japan | Suzaki Uta | MITA International | 266 |
| Taiwan | Tsao Alina | Kang Chiao International School, Taipei Campus | 266 |
| Bangladesh | Alam Sheikh Intezab | Dhaka Residential Model College | 266 |
| Poland | Wojcik Monika | 33 Copernicus High School | 266 |
| United Arab Emirates | dixit avni | Dubai International Academy Emirates Hills | 265.33 |
| Thailand | Tunprasert Saranya | Rayongwittayakom | 265.33 |
| South Korea | Na Hajun | Hankuk Academy of Foreign Studies | 265 |
| Canada | Jain Preksha | Merivale High School | 264.67 |
| Taiwan | Colbert Imon Lee | Kuei Shan Taipei High School | 264.67 |
| Thailand | Mercer Maddie | Keerapat International School | 264.67 |
| Singapore | Li Ziqing | Hwa Chong Institution | 263.67 |
| India | Vasa Kiana | SNKansagra | 263.67 |
| Vietnam | Nguyen An Phuong | Delta Global School | 263.67 |
| Vietnam | Le Phan Hong Anh | Vinschool The Harmony | 263.67 |
| Malaysia | Zhao Chenyu | International School of Kuala Lumpur | 263 |
| Romania | Ticu Clara Alesia | International British School of Bucharest | 263 |
| Taiwan | Chen Wei-Chen (Claire) | American School in Taichung | 262.67 |
| Pakistan | Akbar Alishba | International School Lahore | 262.67 |
| Country/Region | Name | School | Score |
|---|---|---|---|
| Poland | Bretsznajder Jasmina | I SLO Jam Saheba Digvijay Sinhji World School 1531 | 262 |
| China | Sun Xiaoya | High school attached to Shandong Normal University | 261.67 |
| Germany | Haarmann Lucas | Friedrich-Harkort-Schule | 261.67 |
| India | Mishra Arushi | The International School Bangalore | 261.67 |
| Thailand | Poolvoraluk Kunpol | NIST International School | 260.67 |
| South Korea | Kim Yeeun | Kijun Girls' High School | 260.33 |
| Turkey | Kaya Naz | Uskudar American Academy | 260 |
| Romania | Florea Rucsandra | International British School of Bucharest | 259 |
| Hong Kong | Saengaram Pawatprom | Thai-Chinese International School | 258.67 |
| Taiwan | Chen Shuan-Jou | Kang Chiao International School, Taipei Campus | 258.67 |
| Germany | Cetin Ceyda | Philipp-Matthäus-Hahn Gymnasium | 257.67 |
| United Arab Emirates | Saif Haya | Jumeirah English Speaking School | 257.33 |
| United Arab Emirates | Jain Jash | Dubai International Academy Emirates Hills | 257.33 |
| United Arab Emirates | Rewani Aarnavi | Jumeirah College | 257.33 |
| Ukraine | Lazurska Viktoriia | Scientific Medical Lyceum Dnipro | 256.67 |
| Kazakhstan | Dyussenbekova Alua | Nazarbayev Intellectual School of Chemistry and Biology in Pavlodar | 256 |
| Turkey | Erginay Yilmaz Yagiz | Vali Muammer Güler Social Sciences High School | 256 |
| China | Mao Zichang | Limai Chinese American School | 255.67 |
| Romania | Pop Sara | Transylvania College | 255.67 |
| Thailand | Hirunchupong Priya | Ruamrudee International School | 255.33 |
| New Zealand | Zhang Cynthia | Pinehurst School | 255.33 |
| South Korea | Cho Ayeon | Hankuk Academy of Foreign Studies | 255 |
| Thailand | Wongswan Jynna | Bangkok Patana School | 254.67 |
| Ukraine | Valtova Dinara | Dyvosvit Lyceum-Pochatkova Shkola-Sadochok | 254.67 |
| Hong Kong | Wong Kaitlyn | King George V School | 252.67 |
| China | Julia Lou | Beijing National Day School | 252.67 |
| Vietnam | Tran Uyen Mai | Nguyen Sieu High School | 252.67 |
| Japan | Tamura Haruka | Tokyo Gakugei International Secondary School | 252.33 |
| Japan | Kato Rio | Hiroshima University High School, Fukuyama | 252 |
| Turkey | Toygar Ilgin | İstanbul Saint Joseph French Highschool | 252 |
| Romania | Nedea Radu Cristian | International British School of Bucharest | 251 |
| Turkey | Toker Deren | The Koç School | 250 |
| Australia | Mar Queeniesha | Toowoomba Anglican School | 249.67 |
| Germany | Ghosh Antorip | Berlin International School | 249.67 |
| Indonesia | Pranowo Alya Namira | SMAN 2 Tangerang Selatan | 249 |
| Indonesia | Widjaja Naomi Angela | ACS Jakarta | 249 |
| Vietnam | Le Bach | Delta Global School | 248.67 |
| United Kingdom | Ponting Archie | Hartismere School | 248.33 |
| Japan | Tweeboom Giselle | Seisen International School | 248 |
| United Arab Emirates | Beattie Skye | Jumeirah College | 247.33 |
| Romania | Sofronie Otilia | Colegiul National Pedagogic "Carmen Sylva" | 245.67 |
| Indonesia | Quaneisha Livie | JAC High School | 245 |
| Indonesia | Sumali Sarah | Anglo Chinese School Jakarta | 245 |
| Philippines | Guiao Gaby Sophia | Far Eastern University Diliman | 244.33 |
| New Zealand | Redward Amelia | Sacred Heart Collage Napier | 243.33 |
| New Zealand | Jing Yiyang | Crimson Global Academy | 243.33 |
| Malaysia | Irwan Effendy Nur Eryna Batrisyia | SEKOLAH BERASRAMA PENUH INTEGRASI SELANDAR | 243 |
| Ukraine | Boiko Aureliia | Kharkiv Collegium | 242.67 |
| Portugal | See Mira Rui Ning | UWCSEA Dover | 242 |
| Turkey | Seker Alya Naz | Emine Ornek High School | 241 |
| Japan | Gray Cassidy | International Christian University High School | 240.33 |
| Kazakhstan | Kabdullina Ayazhan | Canadian International School - Astana | 240 |
| Kazakhstan | Zhukova Sofiya | Nazarbayev Intellectual School of Physics and Mathematics in Taldykorgan | 240 |
| Bangladesh | Ahmed Arya Nargis | Academia Gulshan | 240 |
| Australia | Diamanti Aileen | Melbourne Girls Grammar | 239 |
| Turkey | Ulubek Elif | Yeni Yol Schools | 239 |
| Nepal | Raj Adhikari Aayana | Rato Bangala School | 239 |
National teams were automatically formed from top performers of each nation/region based on Global Grand Test results.